Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No archived calendar events found
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | Telecom Armenia" OJSC | AMAMTLB21ER8 | AMTLB1 | Coupon Payment | USD | 45,000,000.00 | 100.00 | 7.95 % |
| 2026-03-05 | Telecom Armenia" OJSC | AMAMTLB22ER6 | AMTLB2 | Coupon Payment | USD | 20,000,000.00 | 100.00 | 7.85 % |
| 2026-03-05 | Telecom Armenia" OJSC | AMAMTLB23ER4 | AMTLB3 | Coupon Payment | AMD | 3,900,000,000.00 | 100,000.00 | 11.50 % |
| 2026-03-07 | AMERIABANK" CJSC | AMAMRBBMFER9 | AMRBBMF | Coupon Payment | USD | 10,000,000.00 | 100.00 | 4.00 % |
| 2026-03-07 | Nout.am" LLC | AMNOUTB21ER8 | NOUTB1 | Coupon Payment | AMD | 618,700,000.00 | 100,000.00 | 13.00 % |
| 2026-03-09 | Inecobank" CJSC | AMINECB2IER4 | INECBI | Coupon Payment | AMD | 5,000,000,000.00 | 10,000.00 | 10.50 % |
| 2026-03-09 | Inecobank" CJSC | AMINECB2KER0 | INECBK | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.50 % |
| 2026-03-09 | Inecobank" CJSC | AMINECB2JER2 | INECBJ | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.25 % |
| 2026-03-10 | ARARATBANK" OJSC | AMARBKB2SER0 | ARBKBS | Coupon Payment | USD | 5,000,000.00 | 25.00 | 5.75 % |
| 2026-03-10 | AMERIABANK" CJSC | AMAMRBBNBER6 | AMRBBNB | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.50 % |
| 2026-03-10 | AMERIABANK" CJSC | AMAMRBBNAER8 | AMRBBNA | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.25 % |
| 2026-03-11 | ASCE GROUP" OJSC | AMASGRB21ER9 | ASGRB1 | Coupon Payment | AMD | 1,552,000,000.00 | 10,000.00 | 12.00 % |
| 2026-03-11 | ASCE GROUP" OJSC | AMASGRB22ER7 | ASGRB2 | Coupon Payment | USD | 1,140,600.00 | 100.00 | 7.00 % |
| 2026-03-13 | AMERIABANK" CJSC | AMAMRBBN8ER7 | AMRBBN8 | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.75 % |
141-154 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.