Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No bond allocations found
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | Fast Bank" CJSC | AMFSCRB2AER4 | FSCRBA | Coupon Payment | AMD | 1,000,000,000.00 | 100,000.00 | 11.25 % |
| 2026-02-17 | Fast Bank" CJSC | AMFSCRB2HER9 | FSCRBH | Coupon Payment | AMD | 3,000,000,000.00 | 100,000.00 | 10.75 % |
| 2026-02-17 | Fast Bank" CJSC | AMFSCRB2IER7 | FSCRBI | Coupon Payment | USD | 2,671,500.00 | 100.00 | 6.25 % |
| 2026-02-17 | Fast Bank" CJSC | AMFSCRB2JER5 | FSCRBJ | Coupon Payment | EUR | 758,800.00 | 100.00 | 5.25 % |
| 2026-02-18 | Armenian Electric Networks" CJSC | AMHELCB24ER0 | HELCB4 | Coupon Payment | USD | 20,000,000.00 | 100.00 | 7.45 % |
| 2026-02-18 | Armenian Electric Networks" CJSC | AMHELCB25ER7 | HELCB5 | Coupon Payment | AMD | 6,200,000,000.00 | 100,000.00 | 10.75 % |
| 2026-02-19 | UNIBANK" OJSC | AMUNIBB2SER4 | UNIBBS | Coupon Payment | USD | 10,000,000.00 | 100.00 | 6.25 % |
| 2026-02-20 | AMERIABANK" CJSC | AMAMRBBMIER3 | AMRBBMI | Coupon Payment | USD | 25,000,000.00 | 100.00 | 4.75 % |
| 2026-02-20 | IDBank" CJSC | AMANLBB2NER4 | ANLBBN | Maturity Payment | USD | 5,000,000.00 | 100.00 | 4.25 % |
| 2026-02-20 | IDBank" CJSC | AMANLBB2NER4 | ANLBBN | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.25 % |
| 2026-02-20 | ACBA BANK" OJSC | AMACBAB2JER8 | ACBABJ | Coupon Payment | AMD | 1,116,800,000.00 | 100,000.00 | 9.50 % |
| 2026-02-20 | ACBA BANK" OJSC | AMACBAB2KER6 | ACBABK | Coupon Payment | AMD | 2,320,400,000.00 | 100,000.00 | 10.00 % |
| 2026-02-21 | AMIO BANK" CJSC | AMARBBB2GER6 | ARBBBG | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.75 % |
| 2026-02-21 | AMIO BANK" CJSC | AMARBBB2HER4 | ARBBBH | Coupon Payment | USD | 6,450,200.00 | 100.00 | 4.75 % |
113-126 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.