Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No calendar events found for December
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2025-12-27 | Inecobank" CJSC | AMINECB2GER8 | INECBG | Coupon Payment | EUR | 5,000,000.00 | 100.00 | 3.00 % |
| 2025-12-30 | EVOCABANK" CJSC | AMPROMB2FER3 | PROMBF | Coupon Payment | AMD | 3,000,000,000.00 | 10,000.00 | 10.00 % |
| 2025-12-30 | EVOCABANK" CJSC | AMPROMB2EER6 | PROMBE | Coupon Payment | USD | 15,000,000.00 | 100.00 | 5.00 % |
| 2026-01-01 | IDBank" CJSC | AMANLBBM2ER6 | ANLBBM2 | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.00 % |
| 2026-01-02 | UNIBANK" OJSC | AMUNIBB2NER5 | UNIBBN | Coupon Payment | AMD | 1,000,000,000.00 | 10,000.00 | 10.75 % |
| 2026-01-07 | TCF" LLC | AMCRFOB21ER6 | CRFOB1 | Coupon Payment | AMD | 400,000,000.00 | 100,000.00 | 12.75 % |
| 2026-01-08 | AMERIABANK" CJSC | AMAMRBBN2ER0 | AMRBBN2 | Coupon Payment | AMD | 10,000,000,000.00 | 100,000.00 | 9.75 % |
| 2026-01-09 | UNIBANK" OJSC | AMUNIBB2QER8 | UNIBBQ | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.00 % |
| 2026-01-09 | UNIBANK" OJSC | AMUNIBB2RER6 | UNIBBR | Coupon Payment | AMD | 2,000,000,000.00 | 10,000.00 | 9.75 % |
| 2026-01-11 | Fast Bank" CJSC | AMFSCRB2EER6 | FSCRBE | Coupon Payment | AMD | 1,175,900,000.00 | 100,000.00 | 10.25 % |
| 2026-01-11 | Fast Bank" CJSC | AMFSCRB2FER3 | FSCRBF | Coupon Payment | USD | 3,448,800.00 | 100.00 | 6.25 % |
| 2026-01-11 | Fast Bank" CJSC | AMFSCRB2GER1 | FSCRBG | Coupon Payment | EUR | 685,300.00 | 100.00 | 5.25 % |
| 2026-01-14 | AMERIABANK" CJSC | AMAMRBBNDER2 | AMRBBND | Coupon Payment | USD | 10,000,000.00 | 100.00 | 5.00 % |
| 2026-01-14 | AMERIABANK" CJSC | AMAMRBBNCER4 | AMRBBNC | Coupon Payment | USD | 10,000,000.00 | 100.00 | 4.75 % |
57-70 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.