Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No calendar events found for December
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | Armenian Electric Networks" CJSC | AMHELCB22ER4 | HELCB2 | Coupon Payment | AMD | 30,000,000.00 | 100.00 | 7.25 % |
| 2026-01-15 | AMERIABANK" CJSC | AMAMRBBNGER5 | AMRBBNG | Coupon Payment | AMD | 3,250,000,000.00 | 100,000.00 | 9.25 % |
| 2026-01-16 | AMIO BANK" CJSC | AMARBBB2IER2 | ARBBBI | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.75 % |
| 2026-01-18 | ARMENIAN ECONOMY DEVELOPMENT BANK" OJSC | AMHEZBB2EER1 | HEZBBE | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.00 % |
| 2026-01-18 | ARMENIAN ECONOMY DEVELOPMENT BANK" OJSC | AMHEZBB2FER8 | HEZBBF | Coupon Payment | AMD | 1,500,000,000.00 | 10,000.00 | 11.25 % |
| 2026-01-18 | Fast Bank" CJSC | AMFSCRB2CER0 | FSCRBC | Coupon Payment | AMD | 3,000,000,000.00 | 100,000.00 | 11.20 % |
| 2026-01-19 | Fast Bank" CJSC | AMFSCRB2DER8 | FSCRBD | Coupon Payment | AMD | 2,000,000,000.00 | 100,000.00 | 11.00 % |
| 2026-01-19 | Ministry of Finance of the Republic of Armenia | AMGT52191260 | GT52261 | Maturity Payment | AMD | 16,800,000,000.00 | 1,000.00 | 0.00 % |
| 2026-01-21 | FINCA" UCO CJSC | AMFNCAB2JER9 | FNCABJ | Coupon Payment | AMD | 800,000,000.00 | 50,000.00 | 11.75 % |
| 2026-01-22 | AMERIABANK" CJSC | AMAMRBBN3ER8 | AMRBBN3 | Coupon Payment | USD | 9,668,000.00 | 100.00 | 4.75 % |
| 2026-01-22 | AMERIABANK" CJSC | AMAMRBBN4ER6 | AMRBBN4 | Coupon Payment | USD | 12,500,400.00 | 100.00 | 5.25 % |
| 2026-01-22 | AMERIABANK" CJSC | AMAMRBBN5ER3 | AMRBBN5 | Coupon Payment | USD | 15,000,000.00 | 100.00 | 5.75 % |
| 2026-01-22 | AMERIABANK" CJSC | AMAMRBBN6ER1 | AMRBBN6 | Coupon Payment | USD | 15,000,000.00 | 100.00 | 6.00 % |
| 2026-01-22 | ARMENIAN ECONOMY DEVELOPMENT BANK" OJSC | AMHEZBB2GER6 | HEZBBG | Coupon Payment | AMD | 1,500,000,000.00 | 10,000.00 | 10.25 % |
71-84 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.