Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No calendar events found for December
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | AMERIABANK" CJSC | AMAMRBBNHER3 | AMRBBNH | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.50 % |
| 2026-01-24 | IDBank" CJSC | AMANLBB2SER3 | ANLBBS | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.75 % |
| 2026-01-25 | Ardshinbank" CJSC | AMASHBB2MER7 | ASHBBM | Coupon Payment | AMD | 2,200,000,000.00 | 100,000.00 | 9.50 % |
| 2026-01-25 | EVOCABANK" CJSC | AMPROMB2CER0 | PROMBC | Coupon Payment | USD | 15,000,000.00 | 100.00 | 5.25 % |
| 2026-01-25 | EVOCABANK" CJSC | AMPROMB2DER8 | PROMBD | Coupon Payment | AMD | 3,000,000,000.00 | 10,000.00 | 10.25 % |
| 2026-02-01 | UNIBANK" OJSC | AMUNIBB2OER3 | UNIBBO | Coupon Payment | AMD | 2,000,000,000.00 | 10,000.00 | 11.00 % |
| 2026-02-01 | UNIBANK" OJSC | AMUNIBB2PER0 | UNIBBP | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.00 % |
| 2026-02-01 | Armenian Electric Networks" CJSC | AMHELCB23ER2 | HELCB3 | Coupon Payment | USD | 30,000,000.00 | 100.00 | 7.25 % |
| 2026-02-02 | Farm Credit Armenia" UCO TC | AMFARMB21ER4 | FARMB1 | Coupon Payment | AMD | 1,200,000,000.00 | 100,000.00 | 12.25 % |
| 2026-02-05 | Luyser" CJSC | AMLUYSB25ER4 | LUYSB5 | Coupon Payment | USD | 5,000,000.00 | 1,000.00 | 8.00 % |
| 2026-02-12 | ARMSWISSBANK" CJSC | AMSWISB2LER3 | SWISBL | Coupon Payment | AMD | 5,000,000,000.00 | 50,000.00 | 10.00 % |
| 2026-02-12 | FINCA" UCO CJSC | AMFNCAB2IER1 | FNCABI | Coupon Payment | AMD | 1,217,400,000.00 | 50,000.00 | 11.50 % |
| 2026-02-12 | Viva Armenia" CJSC | AMKTELB21ER4 | KTELB1 | Coupon Payment | USD | 80,000,000.00 | 100.00 | 7.65 % |
| 2026-02-13 | IDBank" CJSC | AMANLBB2PER9 | ANLBBP | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.75 % |
85-98 of 1,139
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.