Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No archived calendar events found
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | Ministry of Finance of the Republic of Armenia | AMGT52191260 | GT52261 | Maturity Payment | AMD | 16,800,000,000.00 | 1,000.00 | 0.00 % |
| 2026-02-02 | Ministry of Finance of the Republic of Armenia | AMGT52022267 | GT52262 | Maturity Payment | AMD | 11,304,990,000.00 | 1,000.00 | 0.00 % |
| 2026-02-07 | Ministry of Finance of the Republic of Armenia | AMGB20072287 | GB20072 | Coupon Payment | AMD | 16,690,090,000.00 | 1,000.00 | 11.00 % |
| 2026-02-17 | Ministry of Finance of the Republic of Armenia | AMGB20172327 | GB20172 | Coupon Payment | AMD | 35,500,000,000.00 | 1,000.00 | 13.00 % |
| 2026-03-02 | Ministry of Finance of the Republic of Armenia | AMGT52023265 | GT52263 | Maturity Payment | AMD | 11,269,000,000.00 | 1,000.00 | 0.00 % |
| 2026-03-16 | Ministry of Finance of the Republic of Armenia | AMGB30163472 | GB30163 | Coupon Payment | AMD | 119,700,405,000.00 | 1,000.00 | 13.00 % |
| 2026-04-13 | Ministry of Finance of the Republic of Armenia | AMGT52134260 | GT52264 | Maturity Payment | AMD | 10,990,600,000.00 | 1,000.00 | 0.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB2029A366 | GB2029A | Coupon Payment | AMD | 70,329,000,000.00 | 1,000.00 | 13.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB1029A276 | Gb1029A | Coupon Payment | AMD | 46,420,000,000.00 | 1,000.00 | 10.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB1029A292 | gb1029A | Coupon Payment | AMD | 147,738,459,000.00 | 1,000.00 | 9.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB3129A504 | GB3129A | Coupon Payment | AMD | 134,529,762,000.00 | 1,000.00 | 9.75 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB2029A374 | gB2029A | Coupon Payment | AMD | 137,060,840,000.00 | 1,000.00 | 12.50 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB1129A316 | GB1129A | Coupon Payment | AMD | 213,282,620,000.00 | 1,000.00 | 8.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN60294268 | 6N60294 | Maturity Payment | AMD | 100,441,615,000.00 | 1,000.00 | 7.00 % |
1-14 of 374
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.