Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No calendar events found for December
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2027-08-07 | Ministry of Finance of the Republic of Armenia | AMGB20072287 | GB20072 | Coupon Payment | AMD | 16,690,090,000.00 | 1,000.00 | 11.00 % |
| 2027-08-17 | Ministry of Finance of the Republic of Armenia | AMGB20172327 | GB20172 | Coupon Payment | AMD | 35,500,000,000.00 | 1,000.00 | 13.00 % |
| 2027-09-16 | Ministry of Finance of the Republic of Armenia | AMGB30163472 | GB30163 | Coupon Payment | AMD | 119,700,405,000.00 | 1,000.00 | 13.00 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB2029A366 | GB2029A | Coupon Payment | AMD | 70,329,000,000.00 | 1,000.00 | 13.00 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB1029A276 | Gb1029A | Maturity Payment | AMD | 46,420,000,000.00 | 1,000.00 | 10.00 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB1029A276 | Gb1029A | Coupon Payment | AMD | 46,420,000,000.00 | 1,000.00 | 10.00 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB1029A292 | gb1029A | Coupon Payment | AMD | 147,738,459,000.00 | 1,000.00 | 9.00 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB3129A504 | GB3129A | Coupon Payment | AMD | 134,529,762,000.00 | 1,000.00 | 9.75 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB2029A374 | gB2029A | Coupon Payment | AMD | 137,060,840,000.00 | 1,000.00 | 12.50 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB1129A316 | GB1129A | Coupon Payment | AMD | 213,282,620,000.00 | 1,000.00 | 8.00 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB1129A332 | Gb1129A | Coupon Payment | AMD | 455,266,540,000.00 | 1,000.00 | 9.60 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGB3029A522 | GB3052A | Coupon Payment | AMD | 14,366,264,000.00 | 1,000.00 | 9.75 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGN60294284 | GN60284 | Coupon Payment | AMD | 149,704,070,000.00 | 1,000.00 | 9.25 % |
| 2027-10-29 | Ministry of Finance of the Republic of Armenia | AMGN60294292 | GN60294 | Coupon Payment | AMD | 149,620,280,000.00 | 1,000.00 | 8.60 % |
71-84 of 374
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.