Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No calendar events found for December
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN60294268 | 6N60294 | Coupon Payment | AMD | 100,441,615,000.00 | 1,000.00 | 7.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN60294276 | 7N60294 | Coupon Payment | AMD | 111,841,880,000.00 | 1,000.00 | 9.40 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB1129A332 | Gb1129A | Coupon Payment | AMD | 455,266,540,000.00 | 1,000.00 | 9.60 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB3029A522 | GB3052A | Coupon Payment | AMD | 14,366,264,000.00 | 1,000.00 | 9.75 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN60294284 | GN60284 | Coupon Payment | AMD | 149,704,070,000.00 | 1,000.00 | 9.25 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN36294269 | GN36264 | Maturity Payment | AMD | 157,520,800,000.00 | 1,000.00 | 9.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN36294269 | GN36264 | Coupon Payment | AMD | 157,520,800,000.00 | 1,000.00 | 9.00 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN60294292 | GN60294 | Coupon Payment | AMD | 149,620,280,000.00 | 1,000.00 | 8.60 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN36294277 | GN36274 | Coupon Payment | AMD | 154,784,190,000.00 | 1,000.00 | 8.40 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN36294285 | GN36284 | Coupon Payment | AMD | 81,703,700,000.00 | 1,000.00 | 8.40 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGN60294300 | GN60304 | Coupon Payment | AMD | 79,618,000,000.00 | 1,000.00 | 8.60 % |
| 2026-04-29 | Ministry of Finance of the Republic of Armenia | AMGB3029A548 | GB3054A | Coupon Payment | AMD | 19,431,400,000.00 | 1,000.00 | 9.20 % |
| 2026-05-04 | Ministry of Finance of the Republic of Armenia | AMGT52045268 | GT52265 | Maturity Payment | AMD | 11,000,000,000.00 | 1,000.00 | 0.00 % |
| 2026-06-01 | Ministry of Finance of the Republic of Armenia | AMGT52016269 | GT52266 | Maturity Payment | AMD | 11,000,000,000.00 | 1,000.00 | 0.00 % |
15-28 of 374
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.