Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No equity allocations found
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2026-03-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
| 2026-08-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2026-09-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
| 2027-02-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2027-03-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
| 2027-08-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2027-09-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
| 2028-02-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2028-03-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
| 2028-08-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2028-09-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
| 2029-02-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2029-03-26 | Ministry of Finance of the Republic of Armenia | XS2010043904 | EUBDB4 | Coupon Payment | USD | 500,000,000.00 | 1,000.00 | 3.95 % |
1-14 of 21
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.