Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No equity allocations found
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | ARMENIAN ECONOMY DEVELOPMENT BANK" OJSC | AMHEZBB2HER4 | HEZBBH | Coupon Payment | USD | 3,500,000.00 | 100.00 | 5.00 % |
| 2026-01-22 | AMERIABANK" CJSC | AMAMRBBNHER3 | AMRBBNH | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.50 % |
| 2026-01-24 | IDBank" CJSC | AMANLBB2SER3 | ANLBBS | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.75 % |
| 2026-01-25 | Ardshinbank" CJSC | AMASHBB2MER7 | ASHBBM | Coupon Payment | AMD | 2,200,000,000.00 | 100,000.00 | 9.50 % |
| 2026-01-25 | EVOCABANK" CJSC | AMPROMB2CER0 | PROMBC | Coupon Payment | USD | 15,000,000.00 | 100.00 | 5.25 % |
| 2026-01-25 | EVOCABANK" CJSC | AMPROMB2DER8 | PROMBD | Coupon Payment | AMD | 3,000,000,000.00 | 10,000.00 | 10.25 % |
| 2026-02-01 | UNIBANK" OJSC | AMUNIBB2OER3 | UNIBBO | Coupon Payment | AMD | 2,000,000,000.00 | 10,000.00 | 11.00 % |
| 2026-02-01 | UNIBANK" OJSC | AMUNIBB2PER0 | UNIBBP | Coupon Payment | USD | 5,000,000.00 | 100.00 | 5.00 % |
| 2026-02-01 | Armenian Electric Networks" CJSC | AMHELCB23ER2 | HELCB3 | Coupon Payment | USD | 30,000,000.00 | 100.00 | 7.25 % |
| 2026-02-02 | Ministry of Finance of the Republic of Armenia | XS2010028939 | EUBDB5 | Coupon Payment | USD | 750,000,000.00 | 1,000.00 | 3.60 % |
| 2026-02-02 | Farm Credit Armenia" UCO TC | AMFARMB21ER4 | FARMB1 | Coupon Payment | AMD | 1,200,000,000.00 | 100,000.00 | 12.25 % |
| 2026-02-02 | Ministry of Finance of the Republic of Armenia | AMGT52022267 | GT52262 | Maturity Payment | AMD | 11,304,990,000.00 | 1,000.00 | 0.00 % |
| 2026-02-05 | Luyser" CJSC | AMLUYSB25ER4 | LUYSB5 | Coupon Payment | USD | 5,000,000.00 | 1,000.00 | 8.00 % |
| 2026-02-07 | Ministry of Finance of the Republic of Armenia | AMGB20072287 | GB20072 | Coupon Payment | AMD | 16,690,090,000.00 | 1,000.00 | 11.00 % |
85-98 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.