Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No bond allocations found
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | AMERIABANK" CJSC | AMAMRBBNFER7 | AMRBBNF | Coupon Payment | USD | 10,000,000.00 | 100.00 | 5.00 % |
| 2025-12-17 | IDBank" CJSC | AMANLBB2QER7 | ANLBBQ | Coupon Payment | AMD | 2,549,750,000.00 | 10,000.00 | 9.50 % |
| 2025-12-18 | ARARATBANK" OJSC | AMARBKB2PER6 | ARBKB2P | Coupon Payment | USD | 2,000,000.00 | 25.00 | 5.00 % |
| 2025-12-18 | ARARATBANK" OJSC | AMARBKB2QER4 | ARBKB2Q | Coupon Payment | USD | 2,000,000.00 | 25.00 | 5.50 % |
| 2025-12-18 | ARARATBANK" OJSC | AMARBKB2OER9 | ARBKB2O | Maturity Payment | USD | 4,291,150.00 | 25.00 | 4.50 % |
| 2025-12-18 | ARARATBANK" OJSC | AMARBKB2OER9 | ARBKB2O | Coupon Payment | USD | 4,291,150.00 | 25.00 | 4.50 % |
| 2025-12-18 | Luyser" CJSC | AMLUYSB24ER7 | LUYSB4 | Coupon Payment | AMD | 1,500,000,000.00 | 1,000,000.00 | 12.00 % |
| 2025-12-18 | First Mortgage Company" UCO | AMFMGCB25ER4 | FMGCB5 | Coupon Payment | AMD | 300,000,000.00 | 100,000.00 | 11.80 % |
| 2025-12-18 | First Mortgage Company" UCO | AMFMGCB26ER2 | FMGCB6 | Coupon Payment | USD | 2,000,000.00 | 100.00 | 7.00 % |
| 2025-12-20 | National Mortgage Company" RCO CJSC | AMNMCCB2PER5 | NMCCBP | Coupon Payment | AMD | 5,000,000,000.00 | 10,000.00 | 11.00 % |
| 2025-12-21 | IDBank" CJSC | AMANLBB2OER2 | ANLBBO | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.25 % |
| 2025-12-25 | EVOCABANK" CJSC | AMPROMB2AER4 | PROMBA | Coupon Payment | USD | 10,000,000.00 | 100.00 | 5.00 % |
| 2025-12-25 | EVOCABANK" CJSC | AMPROMB2BER2 | PROMBB | Coupon Payment | AMD | 2,000,000,000.00 | 10,000.00 | 11.00 % |
| 2025-12-25 | Ardshinbank" CJSC | AMASHBB2MER7 | ASHBBM | Coupon Payment | AMD | 2,200,000,000.00 | 100,000.00 | 9.50 % |
29-42 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.