Focus on
Integrity, with
Non-stop development,
Accountability and
Responsiveness while
Mastering collaboration
Bond Events Analysis
Event Date vs Coupon Rate
INVESTOR CALENDAR
No calendar events found for December
Upcoming Bond Events
| DATE โ | ISSUER โ | ISIN โ | TICKER โ | EVENT โ | CURRENCY โ | VOLUME โ | NOMINAL โ | COUPON RATE โ |
|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | AMERIABANK" CJSC | AMAMRBBN7ER9 | AMRBBN7 | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.50 % |
| 2026-03-15 | Fast Bank" CJSC | AMFSCRB2BER2 | FSCRBB | Coupon Payment | USD | 3,314,200.00 | 100.00 | 6.00 % |
| 2026-03-16 | Ministry of Finance of the Republic of Armenia | AMGB30163472 | GB30163 | Coupon Payment | AMD | 119,700,405,000.00 | 1,000.00 | 13.00 % |
| 2026-03-16 | AMERIABANK" CJSC | AMAMRBBN9ER5 | AMRBBN9 | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.50 % |
| 2026-03-16 | ASCE GROUP" OJSC | AMASGRB23KT8 | ASGRB3 | Coupon Payment | AMD | 15,000,000,000.00 | 10,000.00 | 12.25 % |
| 2026-03-16 | ASCE GROUP" OJSC | AMASGRB24KT6 | ASGRB4 | Coupon Payment | USD | 15,000,000.00 | 100.00 | 7.50 % |
| 2026-03-16 | AMERIABANK" CJSC | AMAMRBBNEER0 | AMRBBNE | Coupon Payment | AMD | 5,000,000,000.00 | 100,000.00 | 9.25 % |
| 2026-03-16 | AMERIABANK" CJSC | AMAMRBBNFER7 | AMRBBNF | Coupon Payment | USD | 10,000,000.00 | 100.00 | 5.00 % |
| 2026-03-17 | IDBank" CJSC | AMANLBB2QER7 | ANLBBQ | Coupon Payment | AMD | 2,549,750,000.00 | 10,000.00 | 9.50 % |
| 2026-03-18 | ARARATBANK" OJSC | AMARBKB2PER6 | ARBKB2P | Coupon Payment | USD | 2,000,000.00 | 25.00 | 5.00 % |
| 2026-03-18 | ARARATBANK" OJSC | AMARBKB2QER4 | ARBKB2Q | Coupon Payment | USD | 2,000,000.00 | 25.00 | 5.50 % |
| 2026-03-18 | First Mortgage Company" UCO | AMFMGCB25ER4 | FMGCB5 | Coupon Payment | AMD | 300,000,000.00 | 100,000.00 | 11.80 % |
| 2026-03-18 | First Mortgage Company" UCO | AMFMGCB26ER2 | FMGCB6 | Coupon Payment | USD | 2,000,000.00 | 100.00 | 7.00 % |
| 2026-03-21 | IDBank" CJSC | AMANLBB2OER2 | ANLBBO | Coupon Payment | USD | 5,000,000.00 | 100.00 | 4.25 % |
155-168 of 1,534
* Market-makers are obliged to submit daily Bid and Ask quotations into AMX Stock Exchange platform with minimum quote size of 1% of outstanding volume of the given bond and maximum spread of 5%. E.g. if the Ask yield is 8%, then Bid yield shall not exceed 8.4%.